Dempingswaarde Eartech otoplastieken.
Eartech Hearingprotection Earmolds
________________________________________
Technical Data according to DIN EN 352-2:2002 (EU) 2016/425
ET 18 white filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ET 15 filter. | 4.9 | 10.9 | 20.1 | 22.8 | 27.2 | 24.4 | 24.0 |
standard deviation of ET 15 filter | 2.2 | 3.1 | 3.2 | 2.5 | 2.8 | 2.7 | 3.1 |
suspected protective action of ET 15 Filter | 2.7 | 7.8 | 16.9 | 20.3 | 24.4 | 21.7 | 20.9 |
Snr: 18 dB/A
ET 22 purple/ brown filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ET 28 filter. | 5.2 | 11.5 | 20.7 | 24.3 | 32.6 | 31.2 | 31.2 |
standard deviation of ET 28 filter | 2.2 | 3.0 | 3.2 | 2.3 | 3.6 | 2.7 | 3.2 |
suspected protective action of ET 28 Filter | 3 | 8.5 | 17.5 | 22.0 | 29 | 28.5 | 28 |
Snr: 22
ET 25 red filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ET 36 filter. | 17.4 | 20.2 | 20.1 | 24.5 | 36.0 | 34.2 | 27.2 |
standard deviation of ET 36 filter | 3.9 | 3.2 | 3.1 | 2.5 | 3.0 | 2.7 | 3.2 |
suspected protective action of ET 36 Filter | 13.5 | 17 | 17 | 22 | 33.0 | 31.5 | 34 |
Snr: 25 dB/A
ET 31 black filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ET 40 filter. | 21.1 | 24.1 | 24.7 | 28.9 | 40.2 | 40.7 | 38.8 |
standard deviation of ET 40 filter | 4.1 | 3.1 | 3.3 | 2.7 | 3.2 | 3.0 | 2.9 |
suspected protective action of ET 40 Filter | 17.0 | 21.0 | 21.4 | 26.2 | 37.0 | 37.7 | 35.9 |
Snr: 31 dB/A