Dempingswaarde Eartech Uniplug.
Eartech Hearingprotection Uniplug
________________________________________
Technical Data according to DIN EN 352-2:2002 (EU) 2016/425
Eartech Uniplug 17 red filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ETu 17 filter. | 16.8 | 17.0 | 17.7 | 20.7 | 28.6 | 26.4 | 20.9 |
standard deviation of | 5.4 | 4.8 | 5.3 | 4.4 | 4.1 | 7.0 | 4.4 |
suspected protective action of ETu 17 Filter | 11.4 | 12.2 | 12.4 | 16.3 | 24.5 | 19.4 | 16.5 |
Snr: 17 dB/A
Eartech Uniplug 22 purple / brown filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ETu 22 filter. | 23.3 | 23.6 | 23.4 | 24.5 | 28.3 | 27.4 | 26.2 |
standard deviation of | 5.0 | 4.1 | 3.9 | 3.3 | 3.7 | 4.0 | 3.9 |
suspected protective action of ETu 22 Filter | 18.3 | 19.5 | 19.5 | 21.2 | 24.6 | 23.4 | 22.2 |
Snr: 22 dB/A
Eartech Uniplug 31 Black filter
Frequency in Hz | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
medium attenuation of ETu 31 filter. | 29.0 | 28.9 | 31.8 | 31.9 | 35.6 | 43.9 | 44.4 |
standard deviation of | 7.2 | 6.4 | 5.1 | 4.8 | 3.0 | 5.8 | 6.2 |
suspected protective action of ETu 31 Filter | 21.8 | 22.5 | 26.7 | 27.1 | 32.6 | 38.1 | 38.2 |
Snr: 31 dB/A